Tuition & Fees

Undergraduate tuition and fees: Click Here To Know Tuition Fees of Uttara University.

Admission Open for Spring 2025 Semester (January-June)

Please Contact the Admission Office for Admission Details.

Semester tuition fee payable in three instalments. Please refer to academic calendar for details.

1 2 3 4 5 6 7 8 9 10 11 12 13
Schools Programs Total Semester Total Credit Admission Fee Registration & Library Fee per Semester Non-Tuition Fee per Semester Payable with 1st Semester Tuition Total Non-Tuition Fee per Semester (5+6) Payable during Admission Including 1st Semester Registration & Library Fee (4+5) Fee per Credit Total Credit Fee (3*9) Total Cost (2*7)+(4+10) Spring Fest Early Bird Offer Spring Fest Early Bird Offer (Maximum Cost)
School of Science & Engineering
1 BSc in CSE 8 145 16,500.00 8,000.00 16,000.00 24,000.00 24,500.00 3,610.00 523,450.00 731,950.00 20% + Result 627,260.00
2 BSc in CSE (For Diploma Holder) 7 131 15,500.00 4,000.00 8,000.00 12,000.00 19,500.00 2,125.00 278,375.00 377,875.00 62.1% Flat 205,004.13
3 MSc in CSE 2 40 14,500.00 4,000.00 5,000.00 9,000.00 18,500.00 1,980.00 79,200.00 111,700.00 30% Flat 87,940.00
4 BSc in EEE 8 158.5 16,500.00 8,000.00 16,000.00 24,000.00 24,500.00 2,710.00 429,535.00 638,035.00 50% Flat 423,267.50
5 BSc in EEE (For Diploma Holder) 7 140.5 15,500.00 4,000.00 8,000.00 12,000.00 19,500.00 2,020.00 283,810.00 383,310.00 62.82% Flat 205,020.56
6 BSc (Hons) in Mathematics 8 145 15,500.00 4,000.00 6,500.00 10,500.00 19,500.00 1,170.00 169,650.00 269,150.00 50% Flat 184,325.00
7 MSc in Mathematics
(1 Year)
2 40 14,500.00 4,000.00 1,000.00 5,000.00 18,500.00 1,155.00 46,200.00 70,700.00 30% Flat 56,840.00
8 MSc in Mathematics
(2 Years)
4 76 15,000.00 4,000.00 1,000.00 5,000.00 19,000.00 1,155.00 87,780.00 122,780.00 35% Flat 92,057.00
9 MSc in Physics (1 Year) 2 40 14,500.00 4,000.00 2,000.00 6,000.00 18,500.00 1,040.00 41,600.00 68,100.00 30% Flat 55,620.00
10 MSc in Physics (2 Years) 4 77 15,000.00 4,000.00 2,000.00 6,000.00 19,000.00 1,040.00 80,080.00 119,080.00 35% Flat 91,052.00
School
of Business
11 BBA 8 140 16,500.00 8,000.00 11,000.00 19,000.00 24,500.00 3,770.00 527,800.00 696,300.00 30% + Result 537,960.00
12 MBA Regular 4 64 15,000.00 4,000.00 - 4,000.00 19,000.00 2,710.00 173,440.00 204,440.00 40% Flat 135,064.00
13 MBA (For BBA Graduates) 2 40 14,500.00 4,000.00 - 4,000.00 18,500.00 3,050.00 122,000.00 144,500.00 30% Flat 107,900.00
14 Executive MBA 3 52 15,000.00 4,000.00 - 4,000.00 19,000.00 2,700.00 140,400.00 167,400.00 40% Flat 111,240.00
School of Civil, Environment
and Industrial Engineering
15 BSc in Fashion Design & Technology (Merchandising/Fashion Design) 8 140 16,500.00 8,000.00 16,000.00 24,000.00 24,500.00 3,170.00 443,800.00 652,300.00 35% + Result 496,970.00
16 BSc in Fashion Design & Technology (Merchandising/Fashion Design)
(For Diploma Holder)
7 120 15,500.00 4,000.00 8,000.00 12,000.00 19,500.00 2,330.00 279,600.00 379,100.00 62.26% Flat 205,021.04
17 MBA in Apparel Merchandising & Fashion Management
(1 Year)
2 40 14,500.00 4,000.00 5,000.00 9,000.00 18,500.00 2,800.00 112,000.00 144,500.00 40% Flat 99,700.00
18 MBA in Apparel Merchandising & Fashion Management
(2 Years)
4 64 15,000.00 4,000.00 5,000.00 9,000.00 19,000.00 2,800.00 179,200.00 230,200.00 40% Flat 158,520.00
19 BSc in Civil Engineering 8 160 15,500.00 6,000.00 10,500.00 16,500.00 21,500.00 2,320.00 371,200.00 518,700.00 50% Flat 333,100.00
20 BSc in Civil Engineering (For Diploma Holder) 7 143 15,500.00 4,000.00 8,00.00 12,000.00 19,500.00 2,210.00 316,030.00 415,530.00 66.61% Flat 205,022.42
21 BSc in Textile Engineering 8 160 16,500.00 8,000.00 16,000.00 24,000.00 24,500.00 2,810.00 449,600.00 658,100.00 50% Flat 433,300.00
22 BSc in Textile Engineering (For Diploma Holder) 7 140 15,500.00 4,000.00 8,000.00 12,000.00 19,500.00 1,870.00 261,800.00 361,300.00 63.52% Flat 195,004.64
School of Arts and Social Science
23 BA (Hons) in English 8 141 16,500.00 8,000.00 11,000.00 19,000.00 24,500.00 3,700.00 521,700.00 690,200.00 30% + Result 533,690.00
24 MA in English Literature (For English Graduates) 2 41 14,500.00 4,000.00 - 4,000.00 18,500.00 1,650.00 67,650.00 90,150.00 20% Flat 76,620.00
25 MA in English Literature (For other disciplines) 4 65 15,000.00 4,000.00 - 4,000.00 19,000.00 1,650.00 107,250.00 138,250.00 20% Flat 116,800.00
26 MA in English Language Teaching
(For EnglishGraduates)
2 41 17,000.00 4,000.00 - 4,000.00 21,000.00 1,650.00 67,650.00 92,650.00 20% Flat 79,120.00
27 MA in English Language Teaching
(For other disciplines)
4 65 17,500.00 4,000.00 - 4,000.00 21,500.00 1,650.00 107,250.00 140,750.00 20% Flat 119,300.00
28 BA (Hons) in Bangla 8 143 14,500.00 4,000.00 2,000.00 6,000.00 18,500.00 1,200.00 171,600.00 234,100.00 20% + Result 199,780.00
29 MA in Bangla (1 Year) 2 41 14,500.00 4,000.00 - 4,000.00 18,500.00 685.00 28,085.00 50,585.00 40% Flat 39,351.00
30 MA in Bangla (2 Years) 4 77 15,000.00 4,000.00 - 4,000.00 19,000.00 685.00 52,745.00 83,745.00 40% Flat 62,647.00
31 LLB (Hons) 8 150 21,500.00 8,000.00 11,000.00 19,000.00 40,500.00 4,050.00 607,500.00 781,000.00 0% 781,000.00
32 LLM (1 Year) 2 40 14,500.00 4,000.00 - 4,000.00 18,500.00 1,500.00 60,000.00 82,500.00 20% Flat 70,500.00
33 LLM (2 Years) 4 76 15,000.00 4,000.00 - 4,000.00 19,000.00 1,100.00 83,600.00 114,600.00 30% Flat 89,520.00
34 BA (Hons) in Islamic Studies 8 144 14,500.00 4,000.00 2,000.00 6,000.00 18,500.00 950.00 136,800.00 199,300.00 25% + Result 165,100.00
35 MA in Islamic Studies
(1 Year)
2 41 14,500.00 4,000.00 - 4,000.00 18,500.00 1,260.00 51,660.00 74,160.00 30% Flat 58,662.00
36 MA in Islamic Studies
(2 Years)
4 77 15,000.00 4,000.00 - 4,000.00 19,000.00 1,150.00 88,550.00 119,550.00 35% Flat 88,557.50
School of Education &
Physical Education
37 Bachelor of Education (BEd) 2 44 14,500.00 4,000.00 - 4,000.00 18,500.00 950.00 41,800.00 64,300.00 40% Flat 47,580.00
38 Master of Education (MEd) 2 41 14,500.00 4,000.00 - 4,000.00 18,500.00 1,100.00 45,100.00 67,600.00 50% Flat 45,050.00
39 Bachelor of Physical Education (BPEd) 2 44 14,500.00 4,000.00 - 4,000.00 18,500.00 950.00 41,800.00 64,300.00 40% Flat 47,580.00
40 Master of Physical Education (MPEd) 2 42 14,500.00 4,000.00 - 4,000.00 18,500.00 1,250.00 52,500.00 75,000.00 50% Flat 48,750.00
Click for online admission

Uttara university, Tuition Fees

Loading...