The following policy has been issued for Spring 2025 semester admission, effective from 06.10.2024 by revising the Fall 2024 scholarship policy.
Merit-Based Scholarship (Fixed) Chart
GPA (SSC+HSC) | Scholarship |
---|---|
10.00 | 100% (Founder Scholarship: 1.1)* |
9.80 - 9.99 | 30% |
9.50 - 9.79 | 25% |
9.25 - 9.49 | 20% |
8.75 - 9.24 | 15% |
8.25 - 8.74 | 10% |
For Evening students (Not applicable if flat offer is on)
CGPA (SSC+HSC) | Scholarship |
---|---|
3.50 - 4.00 | 35% |
3.25 - 3.49 | 30% |
3.00 - 3.24 | 25% |
Below 3.00 | 20% |
For regular students with a Diploma
CGPA | Scholarship |
---|---|
Below 3 | 10% + Regular Existing Offer |
3.00 - 3.49 | 15% + Offer |
3.50 - 3.74 | 20% + Offer |
3.75 - 4.00 | 25% + Offer |
For regular students from the English Medium background
Among 'O' level 5 Subjects & 'A' level 2 Subjects
2 'A' in O Level Pass in A Level |
will get a Founder Scholarship |
1 'A' in O Level Pass in A Level |
will get a 50% Scholarship |
Note: Only one offer can be availed from 8 to 10
Note:
*For further information on scholarships and waivers, please refer to the 'Waiver Chart' and 'Fee Structure' available on the website.