Welcome to the Department of Electrical and Electronic Engineering!
We are delighted to extend a warm welcome to all visitors to our departmental webpage. Here at the Department of Electrical and Electronic Engineering, we pride ourselves on our commitment to excellence in education, research, and innovation.
Our department boasts state-of-the-art facilities, including specialized labs such as the Industrial Control and Automation Lab, Embedded System Lab, and VLSI Design Lab. These labs serve as the hub of hands-on learning experiences for our students, allowing them to apply theoretical knowledge to real-world engineering challenges.
In addition to our cutting-edge labs, we are home to the Clean Energy Research Center, dedicated to advancing research in renewable energy sources. Our faculty and researchers are at the forefront of exploring sustainable solutions for the future, working tirelessly to address the global energy challenges we face today.
Speaking of our faculty, we take great pride in our team of highly qualified and esteemed educators. Our faculty members bring a wealth of expertise from both abroad and reputable local universities, ensuring that our students receive a world-class education grounded in both international best practices and local relevance.
At the Department of Electrical and Electronic Engineering, we are committed to delivering a curriculum that meets the highest standards of quality and relevance. We follow an Outcome-Based Education (OBE) approach designed to equip our students with the skills, knowledge, and competencies needed to excel in their chosen fields.
Furthermore, we are actively working towards accreditation from national and international bodies, a testament to our dedication to maintaining excellence in our academic programs.
Whether you are a prospective student, a current student, a researcher, or a member of the wider community, we invite you to explore our webpage and learn more about the exciting opportunities and initiatives taking place within our department.
Thank you for visiting, and we look forward to welcoming you to the Department of Electrical and Electronic Engineering!
The Department of Electrical and Electronic Engineering at Uttara University stands as a testament to the institution's commitment to fostering a center of excellence. With a vision rooted in becoming a global leader in engineering education, research, and innovation, the department is poised to meet the evolving demands of the technological world. Its mission is multifaceted: to empower students with application-oriented education for solving complex engineering problems, to instill the highest levels of professionalism and ethical standards in its graduates, and to ensure they are socially responsible engineers. Furthermore, the department is dedicated to providing an environment conducive to interactive learning, groundbreaking research, and sustainable partnerships. The overarching objective is clear: to mold engineers who are not only proficient in their technical domain but also equipped with an analytical prowess, leadership qualities, and a strong moral compass, all while fostering an entrepreneurial spirit and communication skills. This holistic approach ensures that graduates are well-prepared to contribute positively to society and excel in their professional endeavors.
To be a center of excellence in higher education, research, and innovation to meet global demands in the field of engineering and technology.
Uttara University offers all the courses of study primarily in English. Teachers provide instruction to students in the classroom in English. English is also widely used as a medium of communication among the faculties, students, and administrative officials.
1. Bachelor of Electrical & Electronic Engineering(Regular)
2. Bachelor of Electrical & Electronic Engineering(Evening)
The Bachelor of Science in Electrical and Electronic Engineering (BSc in EEE) program is a 158.5-credit, 4-year program consisting of 63 (theoretical and sessional) courses, including Language and General Education (GEd) courses, Basic Science and Mathematics courses, Core and Elective program courses, Other Engineering courses, and a 6-credit Project/Thesis course. General Education (GEd) courses include courses from the Arts and Humanities, Social Sciences, and Business disciplines. The program includes Core courses related to Electrical and Electronic Engineering and provides students with fundamental and broad knowledge of the discipline in addition to analytical and research skills. Laboratory/practical courses supplement the theoretical courses by providing hands-on experiences for the students. Elective courses enable students to gain specialized knowledge and skills in several focus areas, such as electric power engineering, electronics and communication engineering, biomedical engineering, industrial automation, computer engineering, and artificial intelligence.
The program is designed to create ethically sincere, skilled leaders with a strong and broad knowledge base of EEE, along with problem-solving, communication, and entrepreneurship skills. Courses are designed with well-planned Course Learning Outcomes (CLOs) and world-class Teaching-Learning and Assessment Strategies, so that, in aggregate, they achieve the Program Learning Outcomes (PLOs). Through the state-of-the-art holistic approach to learning, the program produces graduates with the attributes and skills currently required for Bangladesh and the world.
SL No | Focus | Description of PEO |
---|---|---|
PEO 1 | Expertise and competency | Graduates will demonstrate peer-recognized expertise and competence to solve complex engineering problems by designing, analyzing, and evaluating electrical and electronic systems. |
PEO 2 | Life-long learning and adaptability | Graduates will pursue lifelong learning through research and innovation and adapt to the ever-changing technological landscapes through graduate work, professional development, and self-study. |
PEO 3 | Ethics and responsibility | Graduates will demonstrate commitment towards ethical and responsible engineering practices and sustainable development of the society. |
PEO 4 | Leadership and teamwork | Graduates will demonstrate leadership, teamwork, and communication skills to achieve professional and organizational goals and to succeed as entrepreneurs. |
SL No | Focus | Description of PLO |
---|---|---|
PLO 1 | Engineering knowledge | Apply knowledge of mathematics, natural science, engineering fundamentals, and an engineering specialization as specified in KP1 to KP4, respectively, to the solution of complex engineering problems. |
PLO 2 | Problem analysis | Identify, formulate, research literature and analyze complex engineering problems, reaching substantiated conclusions using the first principles of mathematics, natural sciences, and engineering sciences (KP1 to KP4). |
PLO 3 | Design / development of solutions | Design solutions for complex engineering problems and design systems, components, or processes that meet specified needs with appropriate consideration for public health and safety, cultural, societal, and environmental considerations (KP5). |
PLO 4 | Investigation | Conduct investigations of complex problems using research-based knowledge (KP8) and research methods, including design of experiments, analysis and interpretation of data, and synthesis of information to provide valid conclusions. |
PLO 5 | Modern tool usage | Create, select and apply appropriate techniques, resources, and modern engineering and IT tools, including prediction and modelling, to complex engineering problems, with an understanding of the limitations (KP6). |
PLO 6 | The engineer and society | Apply reasoning informed by contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to professional engineering practice and solutions to complex engineering problems (KP7). |
PLO 7 | Environment and sustainability | Understand and evaluate the sustainability and impact of professional engineering work in the solution of complex engineering problems in societal and environmental contexts (KP7). |
PLO 8 | Ethics | Apply ethical principles and commit to professional ethics and responsibilities, and norms of engineering practice (KP7). |
PLO 9 | Individual and teamwork | Function effectively as an individual and as a member or leader in diverse teams and in multi-disciplinary settings. |
PLO 10 | Communication | Communicate effectively on complex engineering activities with the engineering community and society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations and give and receive clear instructions. |
PLO 11 | Project management and finance | Demonstrate knowledge and understanding of engineering management principles and economic decision-making and apply these to one’s own work as a member and leader in a team, to manage projects and in multi-disciplinary environments. |
PLO 12 | Life-long learning | Recognize the need for and have both preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
Attribute | |
---|---|
KP1 | A systematic, theory-based understanding of the natural sciences applicable to the discipline. |
KP2 | Conceptually-based mathematics, numerical analysis, statistics and formal aspects of computer and information science to support analysis and modelling applicable to the discipline. |
KP3 | A systematic, theory-based formulation of engineering fundamentals required in the engineering discipline. |
KP4 | Engineering specialist knowledge that provides theoretical frameworks and bodies of knowledge for the accepted practice areas in the engineering discipline; much is at the forefront of the discipline. |
KP5 | Knowledge that supports engineering design in a practice area. |
KP6 | Knowledge of engineering practice (technology) in the practice areas in the engineering discipline. |
KP7 | Comprehension of the role of engineering in society and identified issues in engineering practice in the discipline: ethics and the professional responsibility of an engineer to public safety and the impacts of engineering activity – economic, social, cultural, environmental and sustainability. |
KP8 | Engagement with selected knowledge in the research literature of the discipline. |
Attribute | |
---|---|
Depth of knowledge required | CP1: Cannot be resolved without in-depth engineering knowledge at the level of one or more of KP3, KP4, KP5, KP6 or KP8 which allows a fundamentals-based, first principles analytical approach. |
Range of conflicting requirements | CP2: Involve wide-ranging or conflicting technical, engineering and other issues. |
Depth of analysis required | CP3: Has no obvious solution and requires abstract thinking and originality in analysis to formulate suitable models. |
Familiarity of issues | CP4: Involve infrequently encountered issues. |
Extent of applicable codes | CP5: Outside problems encompassed by standards and codes of practice for professional engineering. |
Extent of stakeholder involvement and needs | CP6: Involve diverse groups of stakeholders with widely varying needs. |
Interdependence | CP7: High-level problems, including many component parts or sub-problems. |
SL | Cognitive Domain | Psychomotor Domain | Affective Domain | |||
---|---|---|---|---|---|---|
1 | C1 | Remember | P1 | Perception | A1 | Receive |
2 | C2 | Understand | P2 | Set | A2 | Respond |
3 | C3 | Apply | P3 | Guided Response | A3 | Value |
4 | C4 | Analyze | P4 | Mechanism | A4 | Organize |
5 | C5 | Evaluate | P5 | Complex Overt Response | A5 | Internalize |
6 | C6 | Create | P6 | Adaptation | ||
P7 | Origination |
Missions | UM 1 | UM 2 | UM 3 |
---|---|---|---|
DM1 | 2 | 3 | |
DM2 | 2 | 3 | |
DM3 | 3 | 2 |
PEOs | DM 1 | DM 2 | DM 3 |
---|---|---|---|
PEO-1 | 3 | 2 | |
PEO-2 | 2 | 3 | |
PEO-3 | 3 | 2 | |
PEO-4 | 2 | 3 |
PEO/PLO | PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | PLO7 | PLO8 | PLO9 | PLO10 | PLO11 | PLO12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PEO-1 | 3 | 3 | 3 | 3 | 2 | 2 | ||||||
PEO-2 | 2 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | |||
PEO-3 | 2 | 1 | 3 | 3 | 1 | 1 | ||||||
PEO-4 | 1 | 2 | 3 | 3 | 1 |
Title | Details |
---|---|
Mapping courses with the PLOs | View |
Particulars | Marks |
---|---|
Class Attendance + Class Performance | 5% |
Class Test + Assignment | 10% |
Mid Term Examination | 25% |
Semester Final Examination | 50% |
Viva Voce | 10% |
Total | 100% |
Bachelor of Science in Electrical and Electronic Engineering program is a 4-year Bachelor degree program consisting of 8 semesters.
Years: 4
Semesters: 8
Students can be admitted to the BSc in EEE program if they have obtained a minimum GPA of 2.50 in both SSC and HSC levels separately, or a total of 6.0 GPA points in both cases with a minimum of 2.0 in one level, as per UGC regulation. The admission test is arranged by the School/Department or the University. The admission test assesses a candidate’s mathematical knowledge, language and communication skills, and analytical ability and so on.
Total Minimum Credit Requirement: A student must complete a minimum of 158.5 credits in order to graduate with a BSc in EEE degree.
Total Class Weeks in a Semester: The program consists of 14 class-weeks during a semester.
Minimum CGPA Requirements for Graduation: CGPA 2.0
Maximum Academic Years of Completion: 4 + 3 = 7 years
Candidates are selected for admission based on past academic records, a written test, and a viva voce examination.
The following category of courses are offered to the students of the program:
Core courses
Elective courses
Total number of courses: 63. Total required credits for BSc in EEE degree: 158.5 credits.
In addition, when necessary, foundation courses may be offered to particular students based on admission test results and assessments to prepare those students for pursuing the BSc in EEE degree at the Department of EEE, Uttara University. Foundation courses are not counted among the above-mentioned 63 compulsory courses. A student must earn at least 158.5 credits, excluding the foundation courses, to be eligible for the degree of B.Sc. in Electrical and Electronic Engineering. A summary of all required courses for the degree is given in the table below:
Course Category | Credits | Percentage of Total Credit | |
---|---|---|---|
Theory | Practical | ||
Language and General Education | 15 | 1.5 | 10.41% |
Basic Sciences and Mathematics | 27 | 4.5 | 19.87% |
Other Engineering | 6 | 3 | 5.68% |
Core Program Courses | 60 | 28 | 55.52% |
Elective Program Courses | 12 | 1.5 | 8.52% |
Total | 120 | 38.5 | 100% |
Total Credits and Total Contact Hours per Week (Theory + Practical) | 158.5 |
Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
MAT 1001 | Fundamentals of Engineering Mathematics I | 3 | 3 | |||
MAT 1003 | Fundamentals of Engineering Mathematics II | 3 | 3 | |||
ENG 1001 | Basic English | 3 | 3 | |||
PHY 1001 | Basic Physics | 3 | 3 | |||
Total credits and total contact hours per week | 12 | 0 | 12 | 0 | ||
Total Credits and Total Contact Hours per Week (Theory + Practical) | 12 | 12 |
Note: The Dept. of EEE may offer the above-mentioned foundation courses to particular students based on their performances in admission test results and assessments. The foundation courses taken by a student will be mentioned in their academic transcript. However, grades earned in these foundation courses by a student will not be considered in calculating the student’s CGPA.
Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
ENG 1101 | English for Technical Communication | 3 | 3 | |||
ENG 1202 | Developing English Language Skill Sessional | 1.5 | 3 | ENG 1101 | ||
HUM 1101 | History of Emergence of Bangladesh | 3 | 3 | |||
HUM 2203 | Engineering Professional Ethics | 3 | 3 | |||
ACT 3101 | Financial and Managerial Accounting | 3 | 3 | |||
EEE 3231 | Industrial and Operations Management | 3 | 3 | |||
Total credits and total contact hours per week | 15 | 1.5 | 15 | 3 | ||
Total Credits and Total Contact Hours per Week (Theory + Practical) | 16.5 | 18 |
Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
MAT 1101 | Differential and Integral Calculus | 3 | 3 | |||
MAT 1203 | Ordinary & Partial Differential Equations | 3 | 3 | MAT 1101 | ||
MAT 2105 | Linear Algebra and Complex Variables | 3 | 3 | MAT 1203 | ||
MAT 2107 | Coordinate Geometry and Vector Analysis | 3 | 3 | MAT 2105 | ||
MAT 2209 | Probability and Statistics | 3 | 3 | MAT 2107 | ||
MAT 3111 | Numerical Analysis | 3 | 3 | MAT 2107 | ||
PHY 1101 | Physics I-Electricity and Magnetism | 3 | 3 | |||
PHY 1102 | Physics I Sessional | 1.5 | 3 | |||
PHY 1203 | Physics II-Optics, Modern Physics, Wave and Oscillation | 3 | 3 | PHY 1101 | ||
PHY 1204 | Physics II Sessional | 1.5 | 3 | PHY 1203 | ||
CHE 2101 | Chemistry | 3 | 3 | |||
CHE 2102 | Chemistry Sessional | 1.5 | 3 | |||
Total credits and total contact hours per week | 27 | 4.5 | 27 | 9 | ||
Total Credits and Total Contact Hours per Week (Theory + Practical) | 31.5 | 36 |
Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
CEE 2101 | Mechanical Engineering Fundamentals | 3 | 3 | |||
CEE 1104 | Engineering Drawing | 1.5 | 3 | |||
CSE 1201 | Structured Programming Language | 3 | 3 | |||
CSE 1202 | Structured Programming Language Sessional | 1.5 | 3 | |||
Total credits and total contact hours per week | 6 | 3 | 6 | 6 | ||
Total Credits and Total Contact Hours per Week (Theory + Practical) | 9 | 12 |
Core courses
Course Code | Course Title | Credits | Contact Hours/Week | Pre-requisite | ||
---|---|---|---|---|---|---|
Theory | Practical | Theory | Practical | |||
EEE 1101 | Electrical Circuits I | 3 | 3 | |||
EEE 1102 | Electrical Circuits I Sessional | 1.5 | 3 | |||
EEE 1203 | Electrical Circuits II | 3 | 3 | EEE 1101 | ||
EEE 1204 | Electrical Circuits II Sessional | 1.5 | 3 | EEE 1203 | ||
EEE 2105 | Electronic Circuits I | 3 | 3 | EEE 1203 | ||
EEE 2107 | Electrical Machine I | 3 | 3 | EEE 1204 | ||
EEE 2209 | Electronic Circuits II | 3 | 3 | EEE 2105 | ||
EEE 2210 | Electronic Circuits II Sessional | 1.5 | 3 | EEE 2209 | ||
EEE 2211 | Electrical Machine II | 3 | 3 | EEE 2107 | ||
EEE 2212 | Electrical Machine II Sessional | 1.5 | 3 | EEE 2211 | ||
EEE 2213 | Signals and Linear System Analysis | 3 | 3 | MAT 2107 | ||
EEE 2217 | Electromagnetic Fields and Waves | 3 | 3 | PHY 1203 | ||
EEE 3115 | Communication Theory I | 3 | 3 | EEE 2217 | ||
EEE 3116 | Communication Theory I Sessional | 1.5 | 3 | EEE 3115 | ||
EEE 3118 | Electrical Services Design | 1.5 | 3 | EEE 1203 | ||
EEE 3119 | Digital Electronics | 3 | 3 | EEE 2209 | ||
EEE 3120 | Digital Electronics Sessional | 1.5 | 3 | EEE 3119 | ||
EEE 3121 | Electrical Properties of Materials | 3 | 3 | PHY 1203 | ||
EEE 3223 | Power System I | 3 | 3 | EEE 2211 | ||
EEE 3225 | Industrial and Power Electronics | 3 | 3 | EEE 2209 | ||
EEE 3226 | Industrial and Power Electronics Sessional | 1.5 | 3 | EEE 3225 | ||
EEE 3227 | Microprocessors and Interfacing | 3 | 3 | EEE 3119 | ||
EEE 3228 | Microprocessors and Interfacing Sessional | 1.5 | 3 | EEE 3227 | ||
EEE 3229 | Digital Signal Processing | 3 | 3 | EEE 2213 | ||
EEE 3230 | Digital Signal Processing Sessional | 1.5 | 3 | EEE 3229 | ||
EEE 3200 | Industrial Attachment | 1 | Two Weeks | |||
EEE 4000 | Project and Thesis | 6 | 6 | |||
EEE 4136 | Capstone Project | 1.5 | 3 | |||
EEE 4137 | Communication Theory II | 3 | 3 | EEE 3115 | ||
EEE 4139 | Power System II | 3 | 3 | EEE 3223 | ||
EEE 4140 | Power System II Sessional | 1.5 | 3 | EEE 4140 | ||
EEE 4141 | Control Systems | 3 | 3 | EEE 3229 | ||
EEE 4142 | Control Systems Sessional | 1.5 | 3 | EEE 4141 | ||
EEE 4143 | Solid State Devices | 3 | 3 | EEE 3121 | ||
EEE 4245 | Switchgear and Protection | 3 | 3 | EEE 4139 | ||
EEE 4246 | Switchgear and Protection Sessional | 1.5 | 3 | EEE 4245 | ||
Total credits and total contact hours per week | 60 | 28 | 60 | 48 | ||
Total Credits and Total Contact Hours per Week (Theory + Practical) | 88 | 108 |
In order to obtain a bachelor’s degree in Electrical and Electronic Engineering from the Department of EEE, a student needs to complete 5 elective courses, including 4 theory courses and 1 lab course, totaling 13.5 credits. A student must choose at least 3 theory courses and 1 lab course from any of the following major study areas: Power Engineering, Electronic Engineering, Communication Engineering, and Computer Engineering. Additionally, the student must choose 1 theory course from other study areas. For example, if a student chooses Power Engineering as their major, they must take 3 theory courses and 1 lab course from the Power Engineering group and take 1 theory course from the other groups, such as Electronic Engineering, Communication Engineering, Computer Engineering, and Interdisciplinary Courses. Any theory course taken must be accompanied by the corresponding lab course and vice versa (if applicable).
Furthermore, a student may choose to take additional courses (3 theory courses and 1 lab course from another major study area) to earn extra credits for a second major. For instance, a student may take 3 theory courses and 1 lab course from the Power Engineering group and then take an additional 3 theory courses and 1 lab course from the Computer Engineering group to complete a double major in Power Engineering and Computer Engineering.
A student will work on their B.Sc. Engg. (EEE) thesis (EEE 4000 Project and Thesis) on a topic related to their major group under the supervision of a faculty member assigned by the department. The policy for assigning thesis topics and supervisors to students in a batch will be established by the department at the beginning of the thesis commencement term (level 4, term 1) for that batch.
Study Area | No. of Theory Courses | No. of Lab Courses | Theory Credits | Lab Credits | Total Credits |
---|---|---|---|---|---|
Major | 3 | 1 | 3 * 3 = 9 | 1 * 1.5 = 1.5 | 10.5 |
Others | 1 | - | 1 * 3 = 3 | - | 3 |
Total | 4 | 1 | 12 | 1.5 | 13.5 |
Group | Study Area |
---|---|
Group I | Power Engineering |
Group II | Electronic Engineering |
Group III | Communication Engineering |
Group IV | Computer Engineering |
Title | Details |
---|---|
Group courses based on study area | View |
Title | Details |
---|---|
Level/Term-wise Distribution of Courses | View |
Numerical Score | Letter Grade | Grade Point |
---|---|---|
80-100 | A+ | 4.00 (A plus) |
75-79 | A | 3.75 (A regular) |
70-74 | A- | 3.50 (A minus) |
65-69 | B+ | 3.25 (B plus) |
60-64 | B | 3.00 (B regular) |
55-59 | B- | 2.75 (B minus) |
50-54 | C+ | 2.50 ( C plus) |
45-49 | C | 2.25 ( C regular) |
40-44 | D | 2.00 |
00-39 | F | 00 |
F = Failure, I = Incomplete, W = Withdrawal, R = Repeat, Y = Audit
A+, A, A-, B+, B, B-, C+, C, D & F
Cumulative Grade Point Average (CGPA) is determined by multiplying the credit hours for a course by the grade points received for that course. Then, the total number of semester grade points for all courses is divided by the total number of credit hours attempted.
CGPA = ∑ (Credit x Grade Points) / Total Credits
If a registered student wants to withdraw from the semester by dropping all courses, or to withdraw from one or more courses, they must apply to the Dean/Chairperson for permission within the designated deadlines. The Dean/Chairperson may allow such withdrawals only for convincing reasons, such as serious or prolonged illness, death of parents, etc. At Uttara University, there are two types of withdrawals:
If, before enrollment, a student wants to withdraw from one or more courses for the semester, they should apply to the Dean/Chairperson for permission to withdraw. If, after enrollment, a student wishes to withdraw from one or more or all courses for the semester, they can cancel the enrollment within the dates mentioned in the academic calendar by applying to the Registrar through the department. In that case, if the student has made any partial or full payment of their tuition fees, it will be adjusted to the following semester.
If any student refrains from enrolling in courses for one or more semesters without informing the department, it will be termed as unofficial withdrawal. If, after enrollment, they refrain from attending classes and exams, they will have to pay the tuition fees for the enrolled semester and retake those courses within the next two semesters. If, after admission, any student refrains from taking courses for three consecutive semesters, their admission will be canceled. If they wish to continue their studies after three semesters, they will have to seek re-admission.
If, after admission, any student completes partial or all the courses in one or more semesters and then refrains from taking courses for one, two, or three semesters, they must follow the following procedures:
If a student has completed all the requirements of a course except the mid-term or final exam or a project report/term paper, they may apply to the Chairman of the Department for an incomplete grade, explaining the reason for missing the mid-term or final exam. If the reason is acceptable, the Chairman may allow the student to sit for the incomplete exam. For any incomplete course, the course teacher will assign an incomplete grade, which is recorded as "I" on the final grade sheet. A student is permitted to complete an incomplete mid-term exam within the semester or within the next semester and a final exam within the next semester on the makeup date announced by the department. If a student fails to complete the incomplete course within the next semester, their previous marks will be void, and they will earn an F grade in the course, necessitating retaking the course within the next two semesters. If any student wants to complete the incomplete course as a retake, they are allowed to do so. If, after enrollment, any student refrains from attending any “Midterm” or “Final Exam” on the scheduled date of the exam, in that case, an “I” (Incomplete) will be shown on their grade sheet. In that case, the following rules will be applicable.
A student may also choose to improve the grade if s/he earns below grade point 3.0 by retaking the course on payment of 100 % course fees. This type of Retake is dependent on the willingness of the students. In case of a course retake, the transcript of a student shall show the grade which is higher.
A student with a GPA of less than 2.00 in a semester will be placed on probation and is allowed a maximum of two semesters to raise their GPA. If the student fails to achieve a CGPA of 2.00 within these two consecutive semesters, they may be granted an additional chance based on the improvement made. However, if insufficient progress is noted, the student may be asked to transfer to another degree program or may face dismissal from the university.
There are currently five research groups under the Committee for Research & Innovation Cell for Sustainable Development (RICSD) of Dept. of EEE.
Convener of RICSD: Md. Rezaul Karim (Assistant Professor, EEE)
Member Secretary: Dr. Kazi Sirajul Islam (Assistant Professor, GED)
Research Group | Team Leader |
---|---|
Materials, Device and Circuit System | Md. Moiful Alam (Assistant Professor, Physics and Coordinator) |
Renewable Energy | Mahmood Reaz Sunny (Assistant Professor, EEE and Coordinator) |
Image and Computer Vision | Dr. Md. Shakowat Zaman Sarker (Professor, EEE and Chairman) |
Mathematics, Machine Learning and Signal Processing | Md. Rezaul Karim (Assistant Professor, EEE) |
Humanities and Social Science | Dr. Kazi Sirajul Islam (Assistant Professor, GED) |
Title | Details |
---|---|
Thesis Pre-Defense Registration Form | View |
Thesis Project Book Template | View |
Thesis Project Presentation Template | View |
Authors | Title | Journal/Conference Proceedings | Publisher | Year | Indexing/Impact Factor |
---|---|---|---|---|---|
Md Fatin Ishraque, Akhlaqur Rahman, Sk A Shezan, GM Shafiullah, Ali H Alenezi, Md Delwar Hossen, Noor E Nahid Bintu | Design Optimization of a Grid-Tied Hybrid System for a Department at a University with a Dispatch Strategy-Based Assessment | Sustainability | MDPI | 2024 | Scopus and SCI-E indexed, impact factor: 3.9 |
M. R. Sunny, T. Ali, K. Aghaloo, K. Wang | Techno-economic feasibility of stand-alone hybrid energy system with battery storage in educational buildings: A case study of Uttara University | Energy and Buildings | Elsevier | 2024 | Scopus and SCI-E indexed, impact factor: 6.7 |
Md. Moiful Alam, Md. Mosarof Hossain Sarkar, Asif Parvez, Md. Kamrul Alam Khan | Mn-enhanced Li-Ni-Mn-Zn nano-ferrites: Synthesis, characterization, and evaluations of structural, morphological, magnetic, and dielectric features | Journal of Magnetism and Magnetic Materials | Elsevier | 2024 | Scopus Indexed |
Shakowat Zaman Sarker, Sheikh Farhana Binte Ahmed, Ali Ahmed Ave, Tahsin Abar Nabil | A Hybrid Pre-Processing Technique for Stacking Ensemble with Random Forest as a Meta Classifier for Heart Disease Classification | Uttara University Journal of Science, Engineering and Technology (UUJSET) | Uttara University | 2023 | Non-indexed |
Shakowat Zaman Sarker, Sheikh Farhana Binte Ahmed, Ali Ahmed Ave, Tahsin Abar Nabil | A Study on Different SVM Kernels with Suitable Pre-Processing Technique and Parameter Optimization for Cardiovascular Disease Prediction | 2nd International Conference on Big Data, IoT and Machine Learning (BIM 2023) | Taylor and Francis (CRC Press) | 2023 | Non-indexed |
Karim, Rezaul; Hasan, Mahmudul; Kundu, Amit Kumar; Ave, Ali Ahmed. | LP SVM with A Novel Similarity function Outperforms Powerful LP-QP-Kernel-SVM Considering Efficient Classification | Informatica | Slovene Society Informatika | 2023 | Q3/Scopus Indexed/H index:39/ Impact factor: 1.90 |
Kundu, Amit Kumar; Karim, Rezaul; Ave, Ali Ahmed. | Escalating SVM-Efficiency by Sequential QP LP and Slack Variable Analysis | Journal of Computer Science | Science Publications | 2023 | Q4/Scopus Indexed/H index:36/ Impact factor: 1.90 |
Md. Moiful Alam, A.K.M. Akther Hossain | Impact of Mn-substitution on crystallographic, optical, and magnetic properties of nanocrystalline Li-Ni-Zn ferrites fabricated by the sol-gel autocombustion technique | Physica B: Condensed Matter | Elsevier | 2023 | Scopus Indexed |
Al Woadud KA, Kumar D, Islam MJ | Obliquely propagating optical wave patterns to the (2+ 1)-dimensional chiral nonlinear Schrödinger equation in the absence and presence of Atangana derivative | Results in Physics | Elsevier | 2023 | Scopus Indexed |
Md. Tanvir Shahed, Md. Mofizol Haque, Suma Akter, Sumon Mian, Ripan Chandra Shil | IoT-Enabled Smart Solar Energy Management System For Enhancing Smart Grid Power Quality and Reliability | SN Computer Science | Springer | 2023 | Scopus |
Md. Tanvir Shahed, A. B. M. Harun-Ur Rashid | An Improved Topology of Isolated Bidirectional Resonant DC-DC Converter Based on Wide Bandgap Transistors for Electric Vehicle Onboard Chargers | International Transactions on Electrical Energy Systems | Wiley | 2023 | Scopus |
